Jorhat, PIN – 785013 Assam| Phone: 0376 234 0008
E-mail: webadmin(at)aau.ac.in | Website: http://www.aau.ac.in/
© Copyright 2017, All Rights Reserved with Assam Agricultural University, Assam
000 -LEADER | |
---|---|
fixed length control field | 00358nam a22001457a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 171010b xxu||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788122438901 |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 631.43 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Ghildyal, B.P. |
245 ## - TITLE STATEMENT | |
Title | Soil Physics |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi |
Name of publisher, distributor, etc | New age International publishers |
Date of publication, distribution, etc | 2017 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 594p. illus |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Book |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
-- | 4 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143812 | 2018-01-27 | 2017-12-01 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143813 | 2018-07-06 | 2018-02-19 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143814 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143815 | 2018-08-01 | 2018-02-09 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143816 | 2018-08-10 | 2018-02-09 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143817 | 2019-02-01 | 2018-08-09 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143818 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143819 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143820 | 2018-07-12 | 2018-02-09 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143821 | 2019-10-21 | 2019-10-21 | 2017-10-10 | Book | 2019-11-20 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143822 | 2019-03-18 | 2019-02-11 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143823 | 2019-08-03 | 2019-03-15 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 2 | 631.43 G | 143824 | 2019-04-08 | 2019-03-15 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143825 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143826 | 2019-08-08 | 2019-02-27 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143827 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143828 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143829 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143830 | 2018-01-29 | 2017-12-01 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 1 | 631.43 G | 143831 | 2018-07-24 | 2018-04-03 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 2 | 631.43 G | 143832 | 2019-02-01 | 2018-08-11 | 2017-10-10 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143833 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2017-10-10 | 631.43 G | 143834 | 2017-10-10 | 2017-10-10 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | Textbook ref | 2017-10-10 | 631.43 G | 143835 | 2017-10-10 | 2017-10-10 | Reference | ||||||||
AAU, Jorhat | AAU, Jorhat | Textbook ref | 2017-10-10 | 631.43 G | 143836 | 2017-10-10 | 2017-10-10 | Reference |
Powered by Koha