Jorhat, PIN – 785013 Assam| Phone: 0376 234 0008
E-mail: webadmin(at)aau.ac.in | Website: http://www.aau.ac.in/
© Copyright 2017, All Rights Reserved with Assam Agricultural University, Assam
000 -LEADER | |
---|---|
fixed length control field | 00369nam a22001577a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788122435009 |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 641 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Srilakshmi, B |
245 ## - TITLE STATEMENT | |
Title | Dietetics |
250 ## - EDITION STATEMENT | |
Edition statement | 7 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi |
Name of publisher, distributor, etc | New Age international (P) Ltd. |
Date of publication, distribution, etc | 2014 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 457p |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Book |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
-- | 79 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Currency | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149530 | 2021-02-09 | 2020-03-12 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149531 | 2021-02-25 | 2021-02-25 | 2018-07-18 | Book | 2021-03-27 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149532 | 2021-02-15 | 2021-02-15 | 2018-07-18 | Book | 2021-03-17 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149533 | 2021-02-17 | 2020-02-15 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149534 | 2021-01-25 | 2021-01-25 | 2018-07-18 | Book | 2021-02-24 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149540 | 2021-02-20 | 2020-03-13 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149541 | 2021-02-17 | 2020-03-14 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149542 | 2020-09-21 | 2020-03-16 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149543 | 2021-02-17 | 2020-03-14 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149544 | 2021-02-18 | 2021-02-18 | 2018-07-18 | Book | 2021-03-20 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149545 | 2021-02-15 | 2021-02-15 | 2018-07-18 | Book | 2021-03-17 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149546 | 2020-08-21 | 2020-03-16 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 6 | 641.41 S | 149547 | 2021-02-08 | 2021-02-08 | 2018-07-18 | Book | 2021-03-10 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149548 | 2021-02-11 | 2020-02-14 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149549 | 2021-02-23 | 2020-03-14 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149550 | 2021-02-06 | 2021-02-06 | 2018-07-18 | Book | 2021-03-08 | |||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149551 | 2021-02-08 | 2020-02-12 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149552 | 2020-12-07 | 2020-03-18 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149553 | 2020-12-29 | 2020-03-04 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 6 | 641.41 S | 149554 | 2020-10-20 | 2020-05-23 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149555 | 2021-02-17 | 2020-02-27 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149556 | 2021-02-10 | 2020-03-16 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 3 | 641.41 S | 149557 | 2020-11-21 | 2020-10-05 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 2 | 641.41 S | 149558 | 2020-11-02 | 2020-03-12 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 1 | 641.41 S | 149559 | 2019-07-25 | 2019-02-07 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 7 | 641.41 S | 149560 | 2020-12-26 | 2020-03-13 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2018-07-18 | Rs.224/- | 4 | 641.41 S | 149561 | 2021-02-08 | 2020-03-16 | 2018-07-18 | Book | ||||||
AAU, Jorhat | AAU, Jorhat | REF GEN | 2018-07-18 | Rs.224/- | 641.41 S | 149562 | 2018-07-18 | 2018-07-18 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | REF GEN | 2018-07-18 | Rs.224/- | 641.41 S | 149563 | 2018-07-18 | 2018-07-18 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | REF GEN | 2018-07-18 | Rs.224/- | 641.41 S | 149564 | 2018-07-18 | 2018-07-18 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | 2018-10-09 | 641S | 149535 | 2018-10-09 | 2018-10-09 | Book | ||||||||||
AAU, Jorhat | AAU, Jorhat | 2018-10-09 | 641S | 149536 | 2018-10-09 | 2018-10-09 | Book | ||||||||||
AAU, Jorhat | AAU, Jorhat | 2018-10-09 | 5 | 641S | 149537 | 2021-03-02 | 2021-03-02 | 2018-10-09 | Book | 2021-04-01 | |||||||
AAU, Jorhat | AAU, Jorhat | 2018-10-09 | 3 | 641S | 149538 | 2021-02-18 | 2020-03-16 | 2018-10-09 | Book | ||||||||
AAU, Jorhat | AAU, Jorhat | 2018-10-09 | 5 | 641S | 149539 | 2021-02-24 | 2021-02-24 | 2018-10-09 | Book | 2021-03-26 | |||||||
AAU, Jorhat | AAU, Jorhat | General Stacks | 2019-04-29 | 3 | 613.2 S | 148657 | 2021-02-17 | 2021-01-18 | 2019-04-29 | Book | |||||||
AAU, Jorhat | AAU, Jorhat | REF GEN | 2019-04-29 | 1 | 613.2 S | 148658 | 2019-06-01 | 2019-06-01 | 2019-04-29 | Book |
Powered by Koha