000 | 00414nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 250517b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354642104 | ||
082 | _a621.3678 L | ||
100 | _aLILLESAND, T M | ||
245 | _aREMOTE SENSING AND IMAGE INTERPRETATION : AND INDIAN ADAPTATION | ||
250 | _a7 th | ||
260 |
_aNEW DELHI _bWILEY INDIA PVT.LTD,. _c2023 |
||
300 | _a719 P | ||
942 |
_2ddc _cBK |
||
999 |
_c50582 _d50582 |